Welcome To Shanghai Genuine Trading Co., Ltd !
PRODUCTS CENTER


ADD : Rm 604, NO.1518, ZhangYang Rd, Pudong, Shanghai, China
TEL : 86-21-58521692
86-21-58528272-809
86-21-50152016-809
Fax : 86-21-50152010
E-MAIL : genuine@sh-hardware.com
Mobile : 86-189-189-33344
Products
GT26P0003
Product description
GT26P0003 | ||||||||||
Product Specifications | ||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | |||||||
Specifications | 558×285×80(mm) | 709×285×80(mm) | 860×285×80(mm) | |||||||
Net Weight | 6.9kg | 9kg | 10kg | |||||||
LED Total Power | 40W | 48W | 80W | 96W | 112W | 120W | 144W | 168W | ||
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | |
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 | ||||
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 | |
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 | |
12m | 12 | 14.3 | 15 | 16 | 186.4 | 22 | ||||
14m | 13 | 13.5 | 16.4 | 18 | ||||||
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | |
Illuminated Area | 6 meters:26×12 | 8meters:36×14 | 10meters:42×16 | 12meters:48×18 | ||||||
Input Voltage | AC84V-264V and DC9V-30V | |||||||||
Illuminance uniformity | >0.6 | |||||||||
Power efficiency | ≥92% | |||||||||
Current | Single 325mA | |||||||||
LED Single Power | 1W | |||||||||
Color Temperature | 3000K-3500K warm white | |||||||||
4000K-5000K white by yellow | ||||||||||
5500K-6500K cold white | ||||||||||
LED Single efficiency | ≥90LM/W | |||||||||
Lamp Temperature | <50°C | |||||||||
Idemitsu Perspective | Horizontal:140;Vertical:77 | |||||||||
Efficiency | >90% | |||||||||
Power Factor | >0.99 | |||||||||
Protection Grade | IP65 | |||||||||
Facula Shape | Zoster Facula | |||||||||
Specifications | ||||||||||
Photovoltaic Street Light with Solar Panel | ||||||||||
1,light led resouce: 28w--80w | ||||||||||
2,DC9V-30V, | ||||||||||
3,lifespan: 60000hours | ||||||||||
4,CE,ROHS, | ||||||||||
Energy Saving Photovoltaic Street Light with Solar Panel | ||||||||||
1,the inspection of National lamp Quality Supervision Inspection Center, | ||||||||||
2, obtained IEC detection, CE certificate ,ROHS certificate | ||||||||||
3, ISO international qualitymanagement system certificate |